| ARAKKONAM | BHUBANESWAR | HALDIA | PATLI | MUNDRA-RAIL | SUKHPAR | MALUR | RAIL | DELHI | MALIYA | BANGALORE | MORBI | KANDLA | MUNDRA | PIPAVAV | HAZIRA | GOA | MANGALORE | COCHIN | TUTICORIN | CHENNAI | KATUPALLI | KRISHNAPATNAM | KAKINADA | VIZAG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCI/ ANAND-11 | |||||||||||||||||||||||||
| TCI/ ANAND-12 | |||||||||||||||||||||||||
| TCI/ EXPRESS-10 | |||||||||||||||||||||||||
| TCI/ EXPRESS-11 | |||||||||||||||||||||||||
| TCI/ EXPRESS-12 | |||||||||||||||||||||||||
| SRS/ BHARAT-201 | |||||||||||||||||||||||||
| SRS/ KRISHNA-102 | |||||||||||||||||||||||||
| SRS/ KRISHNA-103 | |||||||||||||||||||||||||
| SRS/ KRISHNA-104 | |||||||||||||||||||||||||
| SIMA/ MOGRAL-113 | |||||||||||||||||||||||||
| SIMA/ MOGRAL-114 | |||||||||||||||||||||||||
| SRS/ SSLMUMBAI-224 | |||||||||||||||||||||||||
| SCI/ MUMBAI-2611 | |||||||||||||||||||||||||
| SRS/ SSLGUJARAT-207 | |||||||||||||||||||||||||
| SRS/ SSLGUJARAT-208 | |||||||||||||||||||||||||
| SRS/ SSLGUJARAT-209 | |||||||||||||||||||||||||
| SRS/ KAVERI-106 | |||||||||||||||||||||||||
| SRS/ KAVERI-107 | |||||||||||||||||||||||||
| SRS/ KAVERI-42 | |||||||||||||||||||||||||
| SIMA/ MAHI-90 | |||||||||||||||||||||||||
| SIMA/ MAHI-91 | |||||||||||||||||||||||||
| SIMA/ MAHI-92 | |||||||||||||||||||||||||
| SIMA/ MANALI-71 | |||||||||||||||||||||||||
| SIMA/ MANALI-72 | |||||||||||||||||||||||||
| SRS/ GODAVARI -3 |