| BHUBANESWAR | HALDIA | PATLI | MUNDRA-RAIL | SUKHPAR | MALUR | RAIL | DELHI | MALIYA | BANGALORE | MORBI | KANDLA | MUNDRA | PIPAVAV | HAZIRA | GOA | MANGALORE | COCHIN | TUTICORIN | CHENNAI | KATUPALLI | KRISHNAPATNAM | KAKINADA | VIZAG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMA/ VARADA-79 | ||||||||||||||||||||||||
| TCI/ ANAND-20 | ||||||||||||||||||||||||
| SIMA/ NEYYAR-65 | ||||||||||||||||||||||||
| SRS/ BHARAT-184 | ||||||||||||||||||||||||
| SRS/ BHARAT-185 | ||||||||||||||||||||||||
| SRS/ KRISHNA-91 | ||||||||||||||||||||||||
| SRS/ SSLMUMBAI-206 | ||||||||||||||||||||||||
| SRS/ SSLGUJARAT-187 | ||||||||||||||||||||||||
| SRS/ GODAVARI -46 |