| MORBI TERMINAL | IRUGUR | ARAKKONAM | BHUBANESWAR | HALDIA | PATLI | MUNDRA-RAIL | SUKHPAR | MALUR | RAIL | DELHI | MALIYA-NAVKAR | BANGALORE-DVK | KANDLA | MUNDRA | PIPAVAV | HAZIRA | GOA | MANGALORE | COCHIN | TUTICORIN | CHENNAI | KATUPALLI | KRISHNAPATNAM | KAKINADA | VIZAG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCI/ CHENNAI-2607 | ||||||||||||||||||||||||||
| SCI/ CHENNAI-2608 | ||||||||||||||||||||||||||
| TCI/ ANAND-22 | ||||||||||||||||||||||||||
| TCI/ ANAND-23 | ||||||||||||||||||||||||||
| TCI/ ANAND-24 | ||||||||||||||||||||||||||
| TCI/ EXPRESS-20 | ||||||||||||||||||||||||||
| TCI/ EXPRESS-21 | ||||||||||||||||||||||||||
| TCI/ EXPRESS-22 | ||||||||||||||||||||||||||
| SRS/ BHARAT-205 | ||||||||||||||||||||||||||
| SRS/ BHARAT-206 | ||||||||||||||||||||||||||
| SRS/ BHARAT-207 | ||||||||||||||||||||||||||
| SRS/ SSLMUMBAI-229 | ||||||||||||||||||||||||||
| SRS/ SSLMUMBAI-230 | ||||||||||||||||||||||||||
| SRS/ SSLGUJARAT-215 | ||||||||||||||||||||||||||
| SRS/ SSLGUJARAT-216 | ||||||||||||||||||||||||||
| SRS/ KAVERI-114 | ||||||||||||||||||||||||||
| SIMA/ MAHI-96 | ||||||||||||||||||||||||||
| SIMA/ MANALI-77 | ||||||||||||||||||||||||||
| SIMA/ MANALI-79 | ||||||||||||||||||||||||||
| SIMA/ MANALI-78 | ||||||||||||||||||||||||||
| SRS/ GODAVARI -6 | ||||||||||||||||||||||||||
| SRS/ GODAVARI -5 | ||||||||||||||||||||||||||
| SRS/ INDUS-8 | ||||||||||||||||||||||||||
| SRS/ THAMIRABARANI-10 | ||||||||||||||||||||||||||
| SRS/ THAMIRABARANI-11 | ||||||||||||||||||||||||||
| SRS/ THAMIRABARANI-9 |